Let this be the Year you start a high-wage, in-demand Career!
Olive-Harvey College received the Illinois Community College Board (ICCB) Workforce Empowerment Initiative (WEI) grant to fund Project Evolve-supported career and technical education programs.
Chicago residents enrolled in Project Evolve will receive training and support to become job-ready within three semesters or less, leading to employment in high-demand, high-wage industries.
Eligible Chicago residents enrolled in Project Evolve-supported programs can receive:
- Free tuition
-
Employment and career coaching
-
Essential employability skills training
-
Employment placement assistance
-
Up to $500 stipends after completing training and securing employment.
Designed to improve the social mobility and economic well-being of individuals, families, and communities, Project Evolve encourages Chicago residents to apply.
Program Eligibility
• Individual seeking employment, post-completion, in their new field of study
• High School Diploma or high school equivalency certificate or GED
• Chicago Resident
Academic Programs
| Transportation, Distribution, & Logistics | |||
| Program | Credential | Duration | Annual Media Salary |
| Commercial Driver Training Class A | BC → stackable | 16 weeks | $67,924 (Source: Lightcast) |
| Commercial Driver Training Class B | Basic Certificate (BC) → stackable | 8 weeks | $51,953 (Source: Lightcast) |
| Diesel Technology | BC → Pathway to AAS Diesel Technology | 32 weeks | $64,683 (Source: Lightcast) |
| Forklift Operations and Safety | BC → Pathway to BC CDL | 4 days | $42,909 (Source: Lightcast) |
| Supply Chain Management Logistics | BC → Pathway to AAS Supply Chain Management | 16 weeks | $80,870 (Source: BLS) |
| Electrical Vehicle | |||
| Program | Credential | Duration | Annual Media Salary |
| Electric Vehicle Conversion | Continuing Education (CE) → Industry | 32 weeks | $65,000 (Source: Glassdoor) |
| Electric Vehicle Infrastructure | Continuing Education (CE) → Industry | 16 weeks | $60,681 (Source: Glassdoor) |
| Information Technology (IT) | |||
| Program | Credential | Duration | Annual Media Salary |
| Cybersecurity | BC → Pathway to AAS Cybersecurity | 32 weeks | $122,627 (Source: Lightcast) |
| Network Systems and Technology | BC → Pathway to AAS NS&T | 32 weeks | $85,275 (Source: BLS) |
| Software Development | BC → Pathway to AAS Software Development | 32 weeks | $132,275 (Source: Lightcast) |
| Web Development | BC → Pathway to AAS Web Development | 32 weeks | $95,570 (Source: BLS) |
| Welding | |||
| Program | Credential | Duration | Annual Media Salary |
| Welding | Continuing Education (CE) Stackable | 12 weeks | $52,640 (Source: BLS) |
| Criminal Justice | |||
| Program | Credential | Duration | Annual Media Salary |
| Pathway to Policing | AAS - Associate of Applied Science | 52 weeks | $66,965 (Source: ZipRecruiter) |
Additional Benefits
Project Evolve-supported scholars may be eligible for the additional benefits listed below:
-
CTA transit Ventra cards
-
Meal vouchers
-
+Childcare benefits (Project Evolve-supported scholars with children 12 and under)
-
^Paid stipends up to $500
-
Expungement services (For those seeking records relief)
+Note: OHC does not provide childcare services for Project Evolve-supported scholars. Childcare provider options can be located by visiting Illinois Action for Children at http://www.actforchildren.org/home)
^Note: Stipends are provided for PE Scholars who complete professional development, successfully earn a certificate, and locate employment.
Questions? Contact Us!
If you have any questions or concerns feel free to contact Olive-Harvey College Representative at OHCProjectEvolve@ccc.edu.
