
City Colleges Transfer Centers are here to help you take the next step in your education.
Find your future with CCC:
Learn more about your Transfer Center
I AM A:
FUTURE STUDENT
CURRENT STUDENT
TRANSFER PARTNER
Visit the Transfer Center at Your College
Harold Washington College
Ellen Goldberg,
Director-Transfer Center
hwtransfercenter@ccc.edu
(312) 553-3000
Cristina Carrillo,
Transfer Specialist
hwtransfercenter@ccc.edu
Harry S Truman College
Cindy Luk,
Director-Transfer Center
cluk@ccc.edu
(773) 907-4424
Gregorio Agosto Venegas,
Transfer Specialist
gvenegas2@ccc.edu
Kennedy-King College
Donna Williams,
Director-Transfer Center
dwilliams230@ccc.edu
(773) 602-5285
Warren Edwards,
Transfer Specialist
wedwards19@ccc.edu
Malcolm X College
Adriana Gonzales,
Director-Transfer Center
agonzales3@ccc.edu
(312) 850-7088
Gabriel Razo,
Transfer Specialist
grazo7@ccc.edu
Olive-Harvey College
Tyanna McCann,
Director-Transfer Center
tmccann3@ccc.edu
(773) 291-6537
Gabriel Bradley,
Transfer Specialist
gbradley6@ccc.edu
Richard J. Daley College
Jennifer M. Jackson,
Director-Transfer Center
jjackson124@ccc.edu
(773) 838-7690
Cristina Alvarez-Ramos,
Transfer Specialist
calvarez93@ccc.edu
Wilbur Wright College
Susan Calabrese,
Director-Transfer Center
scalabrese@ccc.edu
(773) 481-8200
Cynthia Vessel,
Transfer Specialist
cvessel@ccc.edu
Elvira Merlos,
Transfer Cohort Advisor for COE
emerlos@ccc.edu
Transfer Services
Get advising support from CCC or a university partner to help you navigate the transfer process. Schedule an appointment today on Navigate.
We can teach you how to research scholarships that help you fund your college education.
University Experiences
We connect you to partnerships to help you transition, campus tours, information sessions and early admission events that make the transfer process easier.
Application Assistance
We support you through college application completion and submission, fee waivers and essay reviews.
Workshops
Learn about the transfer process through various workshops and information sessions by participating in upcoming transfer events.
Explore College and University Partners
| College Campus | University Partner | Name of Partnership | Partnership Type | Modality | Affiliation | Website |
|---|---|---|---|---|---|---|
| All CCC College Campuses | Arizona State University | MyPath2ASU | Admission Partnership | Online | Public | Learn more |
| All CCC College Campuses | Chicago State University | Chicago State Star Scholarship | Chicago Star Scholarship | In-person | PBI Public | Learn more |
| All CCC College Campuses | Chicago State University | Chicago State Guaranteed Admissions | Admission Partnership | In-person | PBI Public | Learn more |
| Olive-Harvey College | Chicago State University | Chicago State Supply Chain Management | Program Articulation | In-person | PBI Public | Learn more |
| All CCC College Campuses | Columbia College Chicago | Columbia Chicago Guaranteed Admission | Admission Partnership | In-person | Private | Learn more |
| All CCC College Campuses | Columbia College Chicago | Columbia Chicago Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn more |
| All CCC College Campuses | Concordia University Chicago | Concordia Chicago Star Scholarship | Chicago Star Scholarship | In-Person | HSI | Learn more |
| All CCC College Campuses | Concordia University Chicago | Concordia Transfer Admission Guarantee | Admission Partnership | In-Person | HSI | Learn more |
| All CCC College Campuses | DePaul University | DePaul Admissions Partnership Program (DAPP) | Admission Partnership | In-Person | Private | Learn more |
| All CCC College Campuses | DePaul University | DePaul Star Scholarship | Chicago Star Scholarship | In-Person | Private | Learn more |
| All CCC College Campuses | Dominican University | Dominican AAS Web Development to Informatics | Program Articulation | In-person | HSI Private | Learn more |
| All CCC College Campuses | Dominican University | Dominican AS Biology/Chemistry to Neuroscience | Program Articulation | In-person | HSI Private | Learn more |
| All CCC College Campuses | Dominican University | Dominican Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn more |
| All CCC College Campuses | East-West University | East-West Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn more |
| All CCC College Campuses | East-West University | East-West Guaranteed Admission Agreement | Admission Partnership | In-person | HSI Private | Learn more |
| All CCC College Campuses | Eastern Illinois University | Panther Pledge | Open Access Transfer | In-person | Public | Learn more |
| All CCC College Campuses | Elmhurst University | Elmhurst Guaranteed Admission Agreement | Admission Partnership | In-person | HSI Private | Learn more |
| All CCC College Campuses | Elmhurst University | Elmhurst Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| Wright College | Elmhurst University | Elmhurst Honors College | Admission Partnership | In-person | HSI Private | Learn More |
| Daley College | Elmhurst University | Elmhurst Honors College | Admission Partnership | In-person | HSI Private | Learn More |
| All CCC College Campuses | Fisk University | Transfer Admissions Guarantee (TAG) | Open Access Transfer | In-person | Private HBCU | Learn More |
| All CCC College Campuses | Governors State University | GSU Star Scholarship | Chicago Star Scholarship | In-person | Public PBI | Learn More |
| Olive-Harvey College | Governors State University | Cannabis Studies Transfer Pathway | Program Articulation | In-person | Public PBI | Learn More |
| All CCC College Campuses | Governors State University | GSU Dual Degree Partnership (DDP) | Admission Partnership | In-person | Public PBI | Learn More |
| Wright College | Illinois Institute of Technology | Illinois Tech Engineering Pathways | Program Articulation | In-person | Private | Learn More |
| All CCC College Campuses | Illinois Institute of Technology | Illinois Tech Cybersecurity Transfer Pathway | Program Articulation | In-person | Private | Learn More |
| All CCC College Campuses | Illinois Institute of Technology | Illinois Tech Computer Science Transfer Pathway | Program Articulation | In-person | Private | Learn More |
| All CCC College Campuses | Illinois Institute of Technology | Illinois Tech Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| Malcolm X College | Illinois State University | Illinois State University Pre- and Dual Admission RN-BSN | Program Articulation | Online | Public | Learn More |
| All CCC College Campuses | Illinois State University | ISU Star Scholarship | Chicago Star Scholarship | In-person | Public | Learn More |
| All CCC College Campuses | Illinois State University | Redbird Promise | Open Access Transfer | In-person | Public | Learn More |
| All CCC College Campuses | Illinois Wesleyan University | Titan Transfer Pledge | Open Access Transfer | In-person | Private | Learn More |
| All CCC College Campuses | Indiana Tech | Indiana Tech Tuition Discount and Admissions Agreement | Admission Partnership | Online | Private | Learn More |
| All CCC College Campuses | Kendall College | Kendall College Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| Harold Washington College | Lawrence Technological University | Lawrence Technological University- Architecture | Program Articulation | In-person | Private | Learn More |
| All CCC College Campuses | Lincoln University of Missouri | Lincoln University of Missouri Agreement | Admission Partnership | In-person | HBCU Public | Learn More |
| All CCC College Campuses | Lincoln University of Missouri | Lincoln University of Missouri Star Scholarship | Chicago Star Scholarship | In-person | HBCU Public | Learn More |
| All CCC College Campuses | Loyola University Chicago | Loyola Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| All CCC College Campuses | Marquette University | Marquette Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| All CCC College Campuses | Marquette University | Marquette Guaranteed Admissions | Admission Partnership | In-person | Private | Learn More |
| All CCC College Campuses | Morehouse College | Morehouse Guaranteed Admissions | Admission Partnership | In-person and online | HBCU Private | Learn More |
| All CCC College Campuses | National Louis University | NLU Veterans Transfer Program | Admission Partnership | In-person | HSI Private | Learn More |
| All CCC College Campuses | National Louis University | NLU Chicago Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| All CCC College Campuses | National Louis University | Direct2Success | Admission Partnership | In-person | HSI Private | Learn More |
| All CCC College Campuses | National University | NU Guaranteed Admissions and Tuition Discount | Admission Partnership | Online | HSI Private | Learn More |
| All CCC College Campuses | North Park University | North Park University Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| All CCC College Campuses | Northeastern Illinois University (NEIU) | NEIU Star Scholarship | Chicago Star Scholarship | In-person | HSI Public | Learn More |
| All CCC College Campuses | Northeastern Illinois University (NEIU) | NEIU Guaranteed & Dual Admission | Admission Partnership | In-person | HSI Public | Learn More |
| All CCC College Campuses | Northern Illinois University | NIU Chicago Star Scholarship | Chicago Star Scholarship | In-person | Public | Learn More |
| All CCC College Campuses | Northern Illinois University | Health Sciences Transfer Pathways | Program Articulation | In-Person | Public | Learn More |
| All CCC College Campuses | Northern Illinois University | NIU Guaranteed Admission | Admission Partnership | In-person | Public | Learn More |
| All CCC College Campuses | Northwestern University | Northwestern Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| All CCC College Campuses | Northwestern University | Northwestern School of Professional Studies Early Admissions | Admission Partnership | In-person & Online | Private | Learn More |
| Malcolm X College | Purdue University Northwest | Purdue Northwest RN-BSN | Program Articulation | Online | Public | Learn More |
| All CCC College Campuses | Roosevelt University | Roosevelt Pharmacy Agreement | Program Articulation | In-person | HSI Private | Learn More |
| All CCC College Campuses | Roosevelt University | Roosevelt Dual Degree Program | Admission Partnership | In-person | HSI Private | Learn More |
| All CCC College Campuses | Roosevelt University | Roosevelt Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| Harold Washington College | Roosevelt University | Roosevelt Degree Completion: Paralegal Studies | Program Articulation | In-person | HSI Private | Learn More |
| Wright College | Roosevelt University | Roosevelt Degree Completion: Paralegal Studies | Program Articulation | In-person | HSI Private | Learn More |
| All CCC College Campuses | Saint Xavier University | SXU Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| All CCC College Campuses | Saint Xavier University | SXU Guaranteed Admissions | Admission Partnership | In-person | HSI Private | Learn More |
| All CCC College Campuses | School of the Art Institute of Chicago | SAIC Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| Truman College | Southern Illinois University-Carbondale | SIUC Automotive Technology | Program Articulation | In-person | Public | Learn More |
| Daley College | Southern Illinois University-Carbondale | SIUC Automotive Technology | Program Articulation | In-person | Public | Learn More |
| Kennedy-King College | Southern Illinois University-Carbondale | SIUC Automotive Technology | Program Articulation | In-person | Public | Learn More |
| Daley College | Southern Illinois University-Carbondale | SIUC Industrial Management and Engineering (IMAE) | Program Articulation | In-person & Online | Public | Learn More |
| All CCC College Campuses | Southern Illinois University-Carbondale | SIUC Saluki Step Ahead | Admission Partnership | Online | Public | Learn More |
| All CCC College Campuses | Southern Illinois University-Carbondale | SIUC Star Scholarship | Chicago Star Scholarship | In-person & Online | Public | Learn More |
| Malcolm X College | Southern New Hampshire University | SNHU Guaranteed Transfer AAS HIT to BS HIM | Program Articulation | Online | Private | Learn More |
| Malcolm X College | Southern New Hampshire University | SNHU Guaranteed Transfer RN to BSN | Program Articulation | Online | Private | Learn More |
| All CCC College Campuses | Southern New Hampshire University | SNHU Guaranteed Transfer General Studies | Admission Partnership | Online | Private | Learn More |
| All CCC College Campuses | The Chicago School | The Chicago School Star Scholarship | Chicago Star Scholarship | In-person | HSI Private | Learn More |
| All CCC College Campuses | Trinity Christian College | Trinity Star Scholarship | Chicago Star Scholarship | In-person | Private | Learn More |
| All CCC College Campuses | Trinity Christian College | Guaranteed Admissions Partnerships | Admission Partnership | In-person | Private | Learn More |
| Malcolm X College | University of Illinois at Chicago (UIC) | UIC RN-BSN | Program Articulation | Online | HSI Public | Learn More |
| All CCC College Campuses | University of Illinois at Chicago (UIC) | UIC Transfer Admission Guarantee (TAG) | Admission Partnership | In-person | HSI Public | Learn More |
| All CCC College Campuses | University of Illinois at Chicago (UIC) | UIC Transfer Chancellor’s Fellows Star Scholarship | Chicago Star Scholarship | In-person & Online | HSI Public | Learn More |
| All CCC College Campuses | University of Illinois Springfield (UIS) | Transfer Guarantee | Open Access Transfer | In-person | Public | Learn More |
| Wright College | University of Illinois Urbana-Champaign (UIUC) | UIUC Engineering Pathways | Program Articulation | In-person | Public | Learn More |
| All CCC College Campuses | University of Illinois Urbana-Champaign (UIUC) | UIUC Guaranteed Admission | Admission Partnership | in-person | Public | Learn More |
| All CCC College Campuses | University of St. Francis | USF Dental Assistant | Program Articulation | In-Person | HSI Private | Learn More |
| All CCC College Campuses | Valparaiso University | Valpo Guaranteed Admissions for College of Business | Admission Partnership | In-person | Private | Learn More |
| All CCC College Campuses | Western Governors University | WGU Transfer Admission Guarantee | Admission Partnership | Online | Private | Learn More |
| All CCC College Campuses | Western Governors University | WGU Onward With Learning (OWL) Program | Admission Partnership | Online | Private | Learn More |
| All CCC College Campuses | Western Illinois University (WIU) | Guaranteed Admissions Programs | Open Access Transfer | In-person | Public | Learn More |
| All CCC College Campuses | Western Illinois University (WIU) | WIU Star Scholarship | Chicago Star Scholarship | In-person | Public | Learn More |
Explore Transfer Scholarships
| Scholarship Type | Transfer Scholarship | Eligibility/Criteria | Deadline | Website |
|---|---|---|---|---|
| University | Benedictine University - Eagle Promise Program | • Completion of the Free Application for FAFSA • Illinois resident • Qualify for the Federal Pell Grant and State of IL Map Grant • Admitted as a new first-year or new transfer student • Enrolled in at least 15 credit hours a semester • Full Tuition Scholarship (Last Dollar) | Confirm with university representative | Learn More |
| University | Chicago State University- Aim High | • Illinois resident, attended an Illinois high school • First-time, full-time CSU student, seeking a bachelor’s degree • U.S. citizen or eligible non-citizen • FAFSA completed; household income poverty level • No prior bachelor’s degree or 135+ undergrad credit hours • Not incarcerated, in loan default, or owing refunds on grants/scholarships • Award renewal depends on funding availability • Amount Varies | Confirm with university representative | Learn More |
| University | Concordia University Chicago- President’s TRANSFER Scholarship for Community College Graduates | • Scholarship competition is by invitation only • Transfer students who are members of Phi Theta Kappa, as varied on official college transcript • College GPA of 3.80 • Must have earned A.A. or A.S. degree • Full-tuition award up to 18 credits per semester • Participate in CUC Honors Program and maintain annual GPA of 3.75 • Full tuition award up to 18 credits per semester | Confirm with university representative | Learn More |
| University | Eastern Illinois University- EIU Promise | • Illinois resident with at least one FAFSA-listed parent also residing in Illinois • Family AGI ≤ $80,000 annually • Admitted to EIU as a full-time first-time or transfer student (max 15 credit hours) • Financial aid packaged by June 1 of enrollment year • Minimum 3.0 GPA (4.0 scale) • Meet AIM HIGH Grant and renewal criteria • Tuition and fees not fully covered by other gift aid • Amount Varies | June 1st | Learn More |
| University | Elmhurst University- Honors College Scholarship | • 2 comprehensive (last-dollar) scholarship for participation in CCC honors program for Honors students at Daley or Wright • 3.0 or higher GPA • Completion of AA or AS degree • Guaranteed admission • Full tuition for up to two years • Transition support from Elmhurst College | Confirm with university representative | Learn More |
| University | Eureka College- The Uniquely Eureka Advantage | • Minimum 2.8 GPA (based on 12+ transferable credits if applicable) • Complete FAFSA® verification & required documents by May 1 if selected • Eligible for Illinois MAP & federal PELL grants • First-time bachelor’s degree seeker (not for second degree/certificates) • Full-time student (15+ credits/semester for full MAP grant & timely graduation) • File FAFSA® annually by Dec. 1 priority deadline for MAP grant consideration • Meet deadlines: Apply to EC by May 1 (Fall) or Jan. 3 (Spring) • Accept & use PELL/MAP grants before EC covers remaining tuition for fall/spring • Cover the student’s Eureka flat-tuition charge for fall and spring semesters that is not covered by the student’s Federal PELL grant and State of Illinois MAP grant, and any other outside funding. | May 1st | Learn More |
| University | Governors State University- DDP Honors Scholarship | • Dual Degree Program participants in a community college Honors Program or Phi Theta Kappa, with a 3.5+ GPA • Tuition & fees for up to 15 credit hours not covered by non-refundable aid | Early February for Fall Early October for Spring | Learn More |
| University | Governors State University- DDP Promise Scholarship | • Active Dual Degree Program participants with Pell Grant & 2.75+ GPA • Tuition & fees for up to 15 credit hours not covered by non-refundable aid • Up to 4 semesters (excluding summers) | Confirm with university representative | Learn More |
| University | Governors State University- Transfer AIM HIGH Scholarship | • First-time, full-time bachelor’s student at Governors State University • Illinois resident, U.S. citizen, or eligible non-citizen • Household income ≤ 6x poverty rate • Meet full admission criteria • No prior bachelor’s degree or 135+ undergrad credit hours • Not in loan default or owing grant/scholarship refunds • Associate degree from an Illinois community college or transfer from a four-year university • Amount Varies | Confirm with university representative | Learn More |
| University | Illinois Institute of Technology - Transfer Leadership Scholarship | • New incoming transfer students with a 3.5+ GPA in good academic standing • Submit Transfer Leadership Application & Agreement form, Leadership essay, resume, and letter of recommendation • Scholarship interview • Based on academics, essay, resume, and recommendation • $30,000 to full tuition (renewable) | March 15th (apply by March 13th) for Fall October 15th for Spring | Learn More |
| University | Illinois Institute of Technology -Illinois Tech Purpose | • Must be a resident of Illinois • 3.5 GPA and less than 61 credit hours earned • A family adjusted gross income of $75,000 or less • Apply to Illinois Tech by March 15 • Full Tuition Scholarship | March 15th | Learn More |
| University | Jackson State University - PTK Scholarship | • Full tuition, room & board, fees (mailbox, student activity, capital improvement, non-resident state fees), and books through the JSU V.I.B.E. program (campus only) • One year if a 3.5 GPA and 30 credit hours are maintained annually | June 1st | Learn More |
| University | Judson University - Affordable Illinois | • High school seniors and transfer students in traditional undergraduate programs • Must be an Illinois resident • Must complete FAFSA to determine need-based eligibility • Pell Grant & Illinois MAP Grant recipients encouraged to apply • Full Tuition Scholarship (Last Dollar) | Confirm with university representative | Learn More |
| University | Lake Forest College- Forester Flagship Program | • Federal Pell Grant & Illinois MAP Grant recipients • U.S. citizen/permanent resident, Illinois resident • Must live on-campus • 100% of tuition & fees, $2,500 out-of-pocket (with low-interest loan) | November 1st | Learn More |
| University | National Louis University- Presidential Star Scholar | • Be a Star Scholar award winner enrolled at CCC • Full Tuition Scholarship (Last Dollar) • Must transfer and maintain a 3.75 GPA • Up to TEN scholarships awarded to graduates with an associate degree • Must start within one year after graduation from CCC • Must submit FAFSA or MAP Alternative Application | Confirm with university representative | Learn More |
| University | Northeastern Illinois University- Golden Opportunity Scholarship | • Submit FAFSA or State Alternative Application (RISE Act) • No prior bachelor’s degree or 135+ credit hours • Not incarcerated • Illinois resident, Illinois high school graduate • Admitted as a first-time, full-time freshman or transfer student • Enrolled in at least 12 credit hours per semester • Household income ≤ 8x poverty guideline • Minimum 3.0 GPA (high school/transfer); maintain 2.5 GPA at Northeastern • Meet Academic Progress Standards (eligibility: 4 years for freshmen, 2 years for transfers) • Amount Varies | Confirm with university representative | Learn More |
| University | Northern Illinois University- AIM HIGH City College STAR Transfer Scholarship | • A renewable, stackable award for City College STAR transfer students, $3000 per year. • To keep the scholarship: • Continuous full-time enrollment each fall and spring semester. • Maintain an NIU cumulative GPA of 3.0 or higher.* • Meet all standards of Satisfactory Academic Progress. • You have not attempted 135 credit hours or earned a degree. • Meet all criteria as outlined by the State of Illinois AIM HIGH program. | February 1st | Learn More |
| University | Northern Illinois University- AIM HIGH Transfer Achievement Award | • Must receive a transfer merit scholarship • Renewable until degree completion or 135 total earned hours • Full-time enrollment each fall & spring • Maintain NIU GPA ≥ 3.0* • Meet Satisfactory Academic Progress • Comply with AIM HIGH criteria • Renewal depends on state funding • $2,000 stackable | February 1st | Learn More |
| University | Northern Illinois University- State of Illinois AIM HIGH Program | • Illinois resident, attended an Illinois high school • First-time freshman or transfer student seeking a four-year degree • NIU admission application & required documents submitted by Feb. 1, 2025 • U.S. citizen or eligible non-citizen, eligible for federal/state aid • FAFSA or Illinois Financial Aid Application filed by Feb. 1, 2025 • No prior bachelor’s degree or 135+ credit hours • Not incarcerated, in loan default, or owing refunds on grants/scholarships • Household income ≤ 8x poverty level (based on 2023 FAFSA income) | February 1st | Learn More |
| University | Northwestern University - Star Scholarship | • Star Students who have completed part of their studies at City Colleges of Chicago. • Must transfer to Northwestern University to complete their first bachelor's degree. • Award Range is based on demonstrated financial need and determined according to Northwestern’s need-based financial aid policies. • Award amount varies | Confirm with university representative | Learn More |
| University | Olivet Nazarene University -Zero Tuition Program | • Family AGI below $60,000 on FAFSA (renewal required). • Illinois resident qualifying for IL MAP Grant (renewal required). • Must live on campus. • Enroll full-time (minimum 12 credits per semester, 15 recommended). • Attend in-person classes at the Bourbonnais main campus. • Require additional funding after all other tuition-specific aid is applied. • First-time bachelor's degree-seeking Illinois undergraduate student. • Meet ONU Satisfactory Academic Progress (SAP) standards. • Submit verification documents if selected. • Must meet requirements annually to maintain eligibility. • Full tuition scholarship. | Confirm with university representative | Learn More |
| University | Quincy University - QU Illinois Promise | • Illinois resident • Newly enrolling student at Quincy University for the 2025-2026 academic year • Eligible for federal Pell Grant and Illinois MAP Grant through FAFSA • Enroll in at least 15 credit hours per semester • Maintain full-time status and good academic standing • Full tuition and books for up to eight semesters | Confirm with university representative | Learn More |
| University | Southern Illinois University Carbondale-AIM High/ Saluki Transfer Commitment | • Be a first-time incoming transfer student enrolling full-time on-campus in the fall 2021 semester or later. • Have a GPA of 2.0 (as calculated by SIU grading policies) with 12 or more transferable credits. • Have an annual family income less than $103,040 with assets less than $50,000 based on your FAFSA. • Be an Illinois resident who attended an Illinois high school. • Be a dependent student under age 24. • Be eligible for Federal financial aid. | Confirm with university representative | Learn More |
| University | Chicago State University- Aim High | • Apply and be accepted to Trinity. • Have a weighted GPA of at least 3.50. • Complete the FAFSA and financial aid forms. • Submit the Transfer Academic Excellence application. • Applicants will be notified by April 5 if they are finalists. • Finalists must attend the Scholarship Competition • Full tuition scholarship. | March 24th | Learn More |
| University | University of Illinois Chicago - Aspire | • U.S. citizen or eligible noncitizen • Illinois resident • Family income or assets of $75,000 or less • Admitted as a first-year or new transfer student • Undergraduate pursuing first bachelor's degree • Enrolled in at least 12 credit hours per semester • Full tuition scholarship | March 15th | Learn More |
| University | University of Illinois Chicago- Institutional Grants | • Review Criteria under Institutional Program sew Criteria under Institutional Programs | Confirm with university representative | Learn More |
| University | University of Illinois Springfield-UIS AIM HIGH | • File FAFSA & demonstrate financial need (household income ≤ 8x poverty guideline) • U.S. citizen, eligible non-citizen, or RISE Act-eligible undocumented student • Illinois resident & Illinois high school graduate • First-time enrollment at the public university awarding the scholarship • Minimum 2.5 GPA • Full-time undergraduate student • No prior bachelor’s degree or 135+ credit hours • Not incarcerated, in loan default, or owing grant refunds | May 1st | Learn More |
| University | University of Illinois Urbana Champaign- Illinois Commitment | • Must be a U.S. citizen or eligible noncitizen • An Illinois resident (parents listed on the FAFSA are also Illinois residents) • Family income is $67,100 or less • Family assets are $50,000 or less • Under the age of 24 • Admitted as a new freshman or transfer student • You attended and graduated from an Illinois high school • You must be enrolled in a baccalaureate degree program for at least 12 hours during fall or spring semesters • Submit FAFSA by April 15 for the 2024-2025 Academic Year • Full Tuition Scholarship | March 15th | Learn More |
| University | University of Illinois Urbana Champaign- Illinois Promise | • Illinois resident (student & parent) • Illinois high school graduate • Under 24, new freshman or transfer • FAFSA EFC/SAI: $0 to -$1500 • Family income at or below poverty level • Family assets under $50,000 • Enrolled in at least 12 credit hours per semester • Full tuition + room & board | March 15th | Learn More |
| University | Western Illinois University - The Western Way | • Admitted to WIU as a first-time or transfer student • Enrolled in at least 12 credit hours (funds up to 15 hours) • Receive Illinois AIM HIGH Western or Transfer Commitment award • Eligible for federal financial aid • Minimum 3.0 GPA (on a 4.0 scale) • Recipient of Illinois MAP award • Annual family income under $81,000 with zero assets (FAFSA) • Awards available until funding runs out • Full tuition scholarship | Confirm with university representative | Learn More |
| External | Barry Goldwater STEM Scholarship | • Grade point average 3.0 or higher • U.S. Citizen or permanent resident • Meet the Goldwater Foundation’s definition of a college sophomore or junior • Intend to pursue a research career in the natural sciences, engineering, or mathematics | January 31st | Learn More |
| External | CME Group Foundation Scholars Program | • Chicago Star Scholar • Must be transferring to a partner of the Chicago Star Scholarship • Must be pursuing a major in Information Technology, Computer Science, Finance, Data Science, Cyber Security, Math, Statistics, Financial Engineering, or Accounting • Minimum 3.0 GPA | April 25th | Learn More |
| External | Dream US National Scholarship for Undocumented Students | • Undocumented and came to the U.S. before November 1, 2018 • Came to the United States before the age of 16 • Low income • GPA of 2.5 or higher • Enrolled as a full-time student • Eligible for in-state tuition at the Partner College you want to attend | February 28th | Learn More |
| External | Golden Apple Scholarship for Future Teachers | • Community college students in Illinois • U.S. citizen, eligible non-citizen or DACAmented student and resident of Illinois • 2.5 GPA | March 1st | Learn More |
| External | Guadalupe A. Reyes Fiesta del Sol Scholarship | • Be of Latino/Hispanic descent • Be enrolled in a minimum of 6 semester hours • Have a GPA of 2.5 or higher • Be one of the following: Live on the Southwest side of Chicago, volunteer in a Fiesta del Sol committee, be sponsored by a member institution of Gamaliel of Metro Chicago or the University Round Table | May 10th | Learn More |
| External | Hispanic Scholarship Fund | • Must be of Hispanic heritage • U.S. citizen, permanent legal resident, or DACAmented • GPA of 3.0 or higher • Must be enrolled full-time • Submit FAFSA | February 15th | Learn More |
| External | Illinois Association for College Admission Counseling (IACAC) | • Available to all eligible students, regardless of citizenship or residency status • Must be a graduating senior from an IACAC member high school • GPA of 3.0 or higher • Must be a full-time student • College freshman in the 2024-2025 school year • Demonstrates involvement in high school, the community, or service to others • Low income | March 7th | Learn More |
| External | Illinois CPA Society-Mary T. Washington Wiley | • Enrolled in a college in Illinois • Racial/ethnic minority • US citizen/permanent US resident • Undergraduate student with a 3.0/4.0 GPA or equivalent • Currently or interested in majoring in accounting • Have not already completed or committed to an internship with a participating employer* | Various Deadlines | Learn More |
| External | Illinois Legislative Latino Caucus Foundation Scholarship (ILLCF) | • An applicant must be currently enrolled as part-time or full-time student in a certificate, vocational, technical, associates, undergraduate, or graduate student at an accredited college, university, or institution. • As applicant must be Latino ancestry. • Previous winners of an ILLCF scholarship at not eligible to apply. • Students home residence must be Illinois. • Students regardless of immigration status, are eligible to apply. • The application from mut be filled out completely. • A letter of recommendation must be submitted alongside their application. | July 3rd | Learn More |
| External | Illinois Minority Teachers of Illinois | • U.S. citizen or an eligible non-citizen or meet the “undocumented student” criteria of the RISE act • Illinois resident • Be a minority student • High school graduate or GED certificate • Minimum of 2.5 GPA | March 31st | Learn More |
| External | Illinois Student Assistance Commission (ISAC) | · Varies on specific scholarship student is applying to. | Various Deadlines | Learn More |
| External | Jack Kent Cooke Transfer Scholarship | • Must be sophomore status • Must have 3.5 GPA or higher • Must demonstrate financial need | Early January | Learn More |
| External | National Association for the Advancement of Colored People (NAACP) | • Be a member of the NAACP (or join if you’re not a member). • Be African American or a person of color. • Be currently enrolled full-time or accepted to an accredited U.S. college or university. • Be a graduating high school senior, undergraduate, or graduate student (as applicable). • Have a GPA of 3.0 or above on a 4.0 scale. • Demonstrate interest in a relevant field of study, if applicable (refer to specific scholarship details). | April 11th | Learn More |
| External | PepsiCo S.M.I.L.E | • Must be a U.S. citizen or legal resident • Must be enrolled or planning to enroll in an accredited college or university • Must be pursuing a degree in a relevant field (e.g., business, engineering, or environmental sciences) • 3.0 or higher GPA • Demonstrate financial need • Must be part of an underrepresented group in higher education • Provide letters of recommendation and personal essay | March 10th | Learn More |
| External | Point Foundation – The National LGBTQ Scholarship Fund | • $4,800 per academic year • Identify as part of LGBTQ community • Associates, Bachelors or Trade school • Enroll at least half-time throughout the academic year | February 20th | Learn More |
| External | POSSE Veterans Program | • Must be a U.S. military veteran. • Must have a high school diploma or equivalent. • Must have a minimum GPA of 2.5 (specific requirements may vary by partner institution). • Demonstrate leadership potential and a commitment to community service. • Must apply to one of the Posse partner colleges or universities. • Must be able to attend all program-related events and training sessions. • Must be a resident of the city where the program is offered (if applicable). | Various Deadlines | Learn More |
| External | Private Illinois Colleges and Universities (PICU) | • Be at least 17 years of age. Please note high school seniors are not eligible. • Be U.S. citizens, U.S. permanent residents (holders of a Permanent Resident Card), or individuals granted deferred action status under the Deferred Action for Childhood Arrivals Program (DACA). • Current college undergraduates who plan to enroll in full-time undergraduate study at an accredited two- or four-year college. • Be studying to obtain their first Associate’s or first Bachelor’s degree. • Have a minimum cumulative grade point average of 3.0 on a 4.0 scale (or its equivalent). • Demonstrate financial need.[@Deadline] | June 2nd | Learn More |
| External | Renaissance Scholarship | • Current 4-year, Transfer or 1st/2nd year HBCU students • US citizen not required • Must be first to gain Bachelor degree • Must demonstrate financial need • Minimum of 3.0 GPA | February 1st and May 1st | Learn More |
| External | RSM Scholars | • Must graduate with an associate degree in business or technology. • 3.0 GPA. | April 30th | Learn More |
| External | The Dream Award - Scholarship America | • Current college undergraduate in the U.S. • cumulative GPA of 3.0 on a 4.0 scale. • Plan to enroll in full-time undergraduate study next year. • Open to U.S. citizens, U.S. permanent residents (holders of a Permanent Resident card), or individuals granted deferred action status under the Deferred Action for Childhood Arrivals program (DACA). | December 6th | Learn More |
